How to get the right fit – Shirts and Tops
To measure your clothing size follow these instructions:
BUST
To get the right shirt size run a flexible tape measure across the fullest area of your bust, holding the tape measure horizontally.
WAIST
Measure around the narrowest part of the waist, keeping the tape horizontally.
HIPS
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
Women’s shirt & top sizing
Product label | 1.Bust | 2.Waist | 3.Hips |
---|---|---|---|
XXS | 28.7 – 29.9″ | 22.4 – 23.6″ | 32.3 – 33.5″ |
XS | 30 – 32″ | 24 – 26″ | 34 – 36″ |
S | 33 – 35″ | 27 – 28″ | 37 – 38″ |
M | 36 – 37″ | 29 – 31″ | 39 – 41″ |
L | 38 – 40″ | 32 – 34″ | 42 – 46″ |
XL | 41 – 43″ | 35 – 37″ | 44 – 46″ |
2XL | 44 – 46″ | 38 – 41″ | 47 – 49″ |
Top fit: If your body measurements for bust and waist result in two different suggested sizes, order the size from your bust measurement.
International Conversion Chart
Product label | UK |
---|---|
XXS | 0 – 2 |
XS | 4 – 6 |
S | 8 – 10 |
M | 12 – 14 |
L | 16 – 18 |
XL | 20 – 22 |
2XL | 24 – 26 |
How to get the right fit – Pants and Shorts
To measure your clothing size follow these instructions:
WAIST
Measure around the narrowest part of the waist, keeping the tape horizontally.
HIP
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
INSEAM
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
Women’s pants & shorts sizing
Product label | 1.WAIST | 2.HIPS | 3.INSEAM | |
---|---|---|---|---|
XXS | 22.4 – 23.6″ | 32.3 – 33.5″ | 30.5″ | |
XS | 24 – 26″ | 34 – 36″ | 30.7″ | |
S | 27 – 28″ | 37 – 38″ | 30.9″ | |
M | 29 – 31″ | 39 – 41″ | 31.1″ | |
L | 32 – 34″ | 42 – 46″ | 31.3 | |
XL | 35 – 37″ | 44 – 46″ | 31.5″ | |
2XL | 38 – 41″ | 47 – 49″ | 31.7″ |
Bottoms fit: If the measurement for your hip and waist are different, select your bottoms size using your hip measurement.